Product Details:
Brand | Excel Fab Tech |
Filling Material | Mineral Water |
Water Purification Process | RO |
Type Of Machines | Water Purification System |
Usage/Application | Commercial |
Filling Capacity | 20 containers/min |
Container Type | Jar |
Water Storage Capacity | 6000 L |
Automation Grade | Semi-Automatic |
Installation/Civil Work | Installation Available |
Warranty | 1 year |
Type Of Purification Plants | Reverse Osmosis |
Material | Stainless Steel |
Certifications | ISI |
Country of Origin | Made in India |
Manufacture | Excel Fab Tech |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Water Purification Process | RO |
Type Of Machines | Water Purification System |
Installation/Civil Work | Installation Available |
Certifications | ISI |
Brand | Excel Fab Tech |
Purification Capacity | 10000 L/Hour |
Control Panel | With Control Panel |
Usage/Application | Commercial |
Area Available Of Plant Installation | 2500 Sq Ft |
Water Source | Borewell Water |
Country of Origin | Made in India |
Manufacture | Excel Fab Tech |
Additional Information:
Product Details:
Filling Material | Mineral Water |
Water Purification Process | RO |
Brand | Excel Fab Tech |
Type Of Machines | Water Purification System |
Filling Capacity | 20 containers/min |
Usage/Application | Water plant |
Water Storage Capacity | any requirement |
Automation Grade | Manual |
Installation/Civil Work | Installation Available |
Warranty | 1 year |
Purification Capacity | any requirement |
Type Of Purification Plants | Reverse Osmosis |
Material | Stainless Steel |
Certifications | ISI |
Country of Origin | Made in India |
Manufacture | Excel Fab Tech |
Automation Grade: Manual, Semi-Automatic
Purification Capacity: 10000 L/hour, 5000 L/hour
Water Source: Open Well water, Natural source, Borewell Water
Water Filling Method: Pouch Filling, Jar Filling, Bottle Filling
Plant Accessories:
Additional Information: